⚡ Renewable Energy
Sri Lanka is electrifying its future — 70% renewable electricity achieved in mid-2025, with a clear roadmap to 100% by 2050 and 56 GW of untapped offshore wind potential.
Sri Lanka’s energy transition represents one of the most compelling investment narratives in South Asia. The country achieved a landmark 70% renewable electricity generation milestone in June 2025 — the first time since the early 1990s. Underpinned by 1,957 MW of hydro capacity, 930 MW of rooftop solar, and rapidly expanding wind and utility-scale solar, the island is systematically decarbonising its grid while reducing costly fossil fuel imports. Clean energy investment reached US$843 million in 2024, up 2% year-on-year (BloombergNEF Climatescope 2025). With the World Bank-backed programme set to unlock 1 GW of new clean capacity and the ADB committing US$430 million in facilities, Sri Lanka’s renewable pipeline offers diverse entry points for investors across hydro, solar, wind, storage, and green hydrogen.
Sources: SLSEA, CEB, BloombergNEF Climatescope 2025, Export Development Board Sri Lanka 2025
| Technology | Installed (MW) | Technical Potential | Share of Grid | Status |
|---|---|---|---|---|
| Large Hydro | 1,535 | Limited – mostly developed | ~38% | Operational |
| Mini-Hydro | 422 | ~500 MW remaining | ~10% | Growing |
| Rooftop Solar PV | 930 | 6,000 MW (solar) | ~22% | Rapid Growth |
| Ground-mounted Solar | 137.4 | 6,000 MW (shared) | ~3% | Expanding |
| Wind Power (Onshore) | 267 | 5,600 MW | ~6% | Expanding |
| Wind Power (Offshore) | 0 (pilot phase) | 56,000 MW | — | Pipeline |
| Biomass | 44.1 | ~300 MW | ~1% | Stable |
| Municipal Solid Waste | 10 | ~80 MW | <1% | Early Stage |
Sources: SLSEA Annual Report, EDB Blog 2025, CEB Long-Term Generation Plan 2025–2044
⚡ Installed Renewable Capacity (MW)
By technology type — operational as of 2025
| Investor / Institution | Commitment | Programme / Purpose |
|---|---|---|
| Asian Development Bank (ADB) | $430M+ total | Power grid strengthening, 100 MW Mannar wind park, RE integration |
| World Bank Group | $150M | “Secure, Affordable & Sustainable Energy” – to mobilise $800M+ in private investment + 1 GW clean capacity |
| World Bank (Guarantees) | $40M | De-risk private investment; CEB payment obligations |
| Private / BloombergNEF | $843M | Total clean energy investment in Sri Lanka (2024) |
| Government (Siyambalanduwa) | 100 MW project | 100 MW solar power park (commissioning 2026) |
| Offshore Wind Roadmap | 2–4 GW by 2050 | World Bank offshore wind roadmap for Sri Lanka |
Sources: SLSEA, ADB, World Bank, EDB Sri Lanka 2025
✅ Competitive auction-based procurement
✅ Feed-in tariff for utility-scale projects
✅ Rooftop solar net-metering scheme
✅ Tax incentives & duty exemptions
✅ Renewable Energy Certificates (RECs)
✅ SLSEA streamlined project approvals
✅ Corporate PPA (long-term contracts) permitted
💡 Average Electricity Price ($/MWh)
Annual average wholesale electricity price trend
Source: BloombergNEF Climatescope 2025
🔋 Clean Energy Investment Trend (US$M)
Total annual clean energy investment in Sri Lanka
Source: BloombergNEF Climatescope 2025
| Project | Type | Capacity | Status | Financier | Expected Completion |
|---|---|---|---|---|---|
| Siyambalanduwa Solar Power Park | Utility-Scale Solar | 100 MW | Under Construction | Government / Private | 2026 |
| Mannar Wind Power Project | Onshore Wind | 100 MW | Development | ADB ($200M) | 2026–2027 |
| Power System Strengthening | Grid Modernisation | National grid | In Progress | ADB ($200M) | 2025–2028 |
| World Bank Energy Programme | Mixed RE + Grid | 1 GW target | Active | World Bank ($150M) | 2025–2029 |
| Rooftop Solar Expansion | Distributed Solar | 82 MW added (2023) | Ongoing | Private / Net-metering | Continuous |
| Offshore Wind Phase 1 | Offshore Wind | 500 MW (pilot) | Planning | TBD (PPP) | 2030+ |
| India–Sri Lanka HVDC Link | Power Interconnection | ~500 MW | Pre-feasibility | Bilateral / Multilateral | 2030+ |
| Green Hydrogen Pilot | Green H₂ | Demo scale | R&D Phase | Government / Research | 2027+ |
Sources: SLSEA, CEB Long-Term Plan 2025–2044, ADB, World Bank Sri Lanka Offshore Wind Roadmap, EDB 2025
| Incentive | Applicability | Details | Authority |
|---|---|---|---|
| Tax Holiday | Strategic RE projects | Up to 25 years corporate tax exemption (BOI approved) | BOI / Ministry of Power |
| Import Duty Exemption | RE equipment | Capital goods and spare parts for generation; approved project list | Sri Lanka Customs / BOI |
| Feed-in Tariff (FIT) | Small-scale <10 MW | Guaranteed off-take from CEB; rates reviewed periodically by PUCSL | PUCSL / CEB |
| Competitive Auctions | Utility-scale >10 MW | Long-term PPAs; transparent bidding; recent solar bids <5¢/kWh | SLSEA / CEB |
| Net-Metering | Rooftop solar | Excess generation credited against bills; full scheme active nationwide | CEB / LECO |
| Corporate PPA | C&I customers | Long-term bilateral power contracts now permitted | PUCSL |
| 100% Foreign Ownership | All RE sectors | No local partner requirement for BOI-registered RE companies | BOI |
Sources: BOI Investment Guide 2025, SLSEA, PUCSL, BloombergNEF Climatescope 2025
📈 Sri Lanka Renewable Energy — Investor Entry Points
From utility-scale solar to offshore wind, Sri Lanka’s pipeline offers diverse opportunities for international and regional investors.
Talk to an Advisor →